We will do our best to get back to you within 24 hours.
Get In TouchContact Us
Find Us on the Litchfield Green
POPULATION | 1 MILE | 3 MILES | 5 MILES |
---|---|---|---|
Total Population | 586 | 4.419 | 18.174 |
Average Age | 60.7 | 55.6 | 46.5 |
Average Age (Male) | 61.2 | 54.9 | 42.6 |
Average Age (Female) | 60.8 | 56.0 | 49.9 |
HOUSEHOLDS & INCOME | 1 MILE | 3 MILES | 5 MILES |
---|---|---|---|
Total Households | 320 | 2,430 | 8,828 |
# of Persons per HH | 1.8 | 1.8 | 2.1 |
Average HH Income | $105.330 | $95.621 | $80.895 |
Average House Value | $359.762 | $359.762 | $252.812 |
* Demographic data derived from 2020 ACS – US Census